Histórico información comparativa hasta junio de 2024
| 2024 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| 2023 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2022 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2021 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2020 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2019 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2018 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2017 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2016 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2015 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2014 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2013 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2012 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2011 | |||||
|---|---|---|---|---|---|
| Enero | Febrero | Marzo | Abril | Mayo | Junio |
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
| 2010 | |||||
|---|---|---|---|---|---|
| Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
|
------------------------------------ |
------------------------------------ |
||||
|
Para obtener mayor información de los costos de los servicios financieros, consulte directamente las páginas Web de la entidades financieras.
|
Última modificación 21/02/2025
